Shaolin
- Steam ID
- STEAM_0:0:8783037
- Top speed
- 340 MPH
- Average speed
- 138 MPH
Displaying 16 of 16 maps.
| Map | Speed | Season |
|---|---|---|
| dbs_bestof_rc1 | 340 MPH | Season 2, 2012 |
| dbs_nuketoss_b3 | 226 MPH | Season 2, 2012 |
| dbs_platforms_b4 | 221 MPH | Season 2, 2012 |
| dbs_hotnuke_b9 | 160 MPH | Season 2, 2012 |
| dbs_lego_b7 | 147 MPH | Season 2, 2012 |
| dbs_bowsers_revenge_b7 | 143 MPH | Season 2, 2012 |
| dbs_hotnuke_rc1b | 141 MPH | Season 2, 2012 |
| db_hotnuke_b5 | 135 MPH | Season 2, 2012 |
| dbs_twinnuke_b7 | 133 MPH | Season 2, 2012 |
| dbs_hex_b4 | 129 MPH | Season 2, 2012 |
| dbs_neutral_b5 | 120 MPH | Season 2, 2012 |
| dbs_drunknuke_b4 | 99 MPH | Season 2, 2012 |
| dbs_spacedout_b5 | 84 MPH | Season 2, 2012 |
| db_pingpong_rc1 | 53 MPH | Season 2, 2012 |
| dbs_cagematch_b10 | 50 MPH | Season 2, 2012 |
| dbs_nuketoss_b6 | 30 MPH | Season 2, 2012 |
