Trinity
- Steam ID
- STEAM_0:0:6048578
- Top speed
- 136 MPH
- Average speed
- 68 MPH
Displaying 16 of 16 maps.
| Map | Speed | Season |
|---|---|---|
| dbs_champion_b21b | 136 MPH | Season 2, 2012 |
| dbs_hotnuke_b9 | 104 MPH | Season 2, 2012 |
| dbs_dual_rc2 | 101 MPH | Season 2, 2012 |
| dbs_cagematch_b10 | 84 MPH | Season 2, 2012 |
| dbs_punishment_b8a | 84 MPH | Season 2, 2012 |
| dbs_ring_rc1b | 82 MPH | Season 2, 2012 |
| dbs_ninjanuke_b2 | 75 MPH | Season 2, 2012 |
| dbs_stackednukes_b6b | 74 MPH | Season 2, 2012 |
| dbs_lego_b7 | 71 MPH | Season 2, 2012 |
| dbs_gemini_b3a | 57 MPH | Season 2, 2012 |
| dbs_randomarena_b1 | 45 MPH | Season 2, 2012 |
| db_blocks_b3 | 44 MPH | Season 2, 2012 |
| dbs_hex_b4 | 42 MPH | Season 2, 2012 |
| db_blackhole_b3 | 32 MPH | Season 2, 2012 |
| dbs_orbital_rc1 | 28 MPH | Season 2, 2012 |
| dbs_boomerang_b2 | 27 MPH | Season 2, 2012 |
