Liru
- Steam ID
- STEAM_0:0:50687968
- Top speed
- 279 MPH
- Average speed
- 134 MPH
Displaying 23 of 23 maps.
| Map | Speed | Season |
|---|---|---|
| dbs_lego_b7 | 279 MPH | Season 2, 2012 |
| dbs_platforms_b4 | 257 MPH | Season 2, 2012 |
| dbs_neutral_b5 | 214 MPH | Season 2, 2012 |
| dbs_champion_b21b | 164 MPH | Season 2, 2012 |
| dbs_pizza_b8 | 159 MPH | Season 2, 2012 |
| db_pingpong_rc1 | 158 MPH | Season 2, 2012 |
| dbs_high_b1 | 152 MPH | Season 2, 2012 |
| dbs_dual_rc2 | 150 MPH | Season 2, 2012 |
| dbs_redcourt_b6 | 147 MPH | Season 2, 2012 |
| dbs_select_rc3 | 145 MPH | Season 2, 2012 |
| dbs_spacedust_b3 | 132 MPH | Season 2, 2012 |
| dbs_spacedout_b5 | 127 MPH | Season 2, 2012 |
| dbs_cagematch_b10 | 124 MPH | Season 2, 2012 |
| dbs_orbital_rc1 | 120 MPH | Season 2, 2012 |
| dbs_hotnuke_b9 | 115 MPH | Season 2, 2012 |
| dbs_nuketoss_b6 | 112 MPH | Season 2, 2012 |
| db_hotnuke_b5 | 107 MPH | Season 2, 2012 |
| dbs_randomarena_b1 | 100 MPH | Season 2, 2012 |
| dbs_hex_b4 | 88 MPH | Season 2, 2012 |
| db_mag_2sides2_b2 | 75 MPH | Season 2, 2012 |
| dbs_ninjanuke_b2 | 69 MPH | Season 2, 2012 |
| dbs_pong_b10 | 56 MPH | Season 2, 2012 |
| db_blocks_b3 | 35 MPH | Season 2, 2012 |
