SHADER
- Steam ID
- STEAM_0:0:47184411
- Top speed
- 108 MPH
- Average speed
- 83 MPH
Displaying 7 of 7 maps.
| Map | Speed | Season |
|---|---|---|
| dbs_champion_b21b | 108 MPH | Season 2, 2012 |
| db_hotnuke_b5 | 103 MPH | Season 2, 2012 |
| dbs_ring_rc1b | 95 MPH | Season 2, 2012 |
| dbs_nuketoss_rc1 | 81 MPH | Season 2, 2012 |
| dbs_nuketoss_b3 | 80 MPH | Season 2, 2012 |
| dbs_pong_b10 | 76 MPH | Season 2, 2012 |
| dbs_cagematch_b10 | 38 MPH | Season 2, 2012 |
