√oiDeD
- Steam ID
- STEAM_0:0:4491990
- Top speed
- 214 MPH
- Average speed
- 122 MPH
Displaying 20 of 20 maps.
| Map | Speed | Season |
|---|---|---|
| dbs_nuketoss_b6 | 214 MPH | Season 2, 2012 |
| dbs_theunknown_rc8 | 205 MPH | Season 2, 2012 |
| dbs_lego_b7 | 192 MPH | Season 2, 2012 |
| dbs_cagematch_b10 | 176 MPH | Season 2, 2012 |
| dbs_ninjanuke_b2 | 146 MPH | Season 2, 2012 |
| dbs_hotnuke_b9 | 142 MPH | Season 2, 2012 |
| dbs_redcourt_b6 | 138 MPH | Season 2, 2012 |
| dbs_champion_b21b | 130 MPH | Season 2, 2012 |
| dbs_nuketoss_rc1 | 119 MPH | Season 2, 2012 |
| dbs_singularity_b5 | 110 MPH | Season 2, 2012 |
| dbs_dual_rc2 | 110 MPH | Season 2, 2012 |
| dbs_mag_2sides2_b9 | 102 MPH | Season 2, 2012 |
| dbs_nuketoss_b3 | 95 MPH | Season 2, 2012 |
| db_pingpong_rc1 | 92 MPH | Season 2, 2012 |
| dbs_spacechamber_b1 | 91 MPH | Season 2, 2012 |
| dbs_neutral_b5 | 90 MPH | Season 2, 2012 |
| dbs_platforms_b4 | 81 MPH | Season 2, 2012 |
| dbs_twinnuke_b7 | 79 MPH | Season 2, 2012 |
| dbs_randomarena_b1 | 71 MPH | Season 2, 2012 |
| dbs_hex_b4 | 53 MPH | Season 2, 2012 |
