Zombie
- Steam ID
- STEAM_0:0:42038875
- Top speed
- 248 MPH
- Average speed
- 115 MPH
Displaying 21 of 21 maps.
| Map | Speed | Season |
|---|---|---|
| dbs_bestof_rc1 | 248 MPH | Season 2, 2012 |
| dbs_rooftops_b8 | 220 MPH | Season 2, 2012 |
| dbs_cagematch_b10 | 146 MPH | Season 2, 2012 |
| dbs_cagematch_b4 | 145 MPH | Season 2, 2012 |
| dbs_snowforest_b3 | 145 MPH | Season 2, 2012 |
| dbs_redcourt_b6 | 144 MPH | Season 2, 2012 |
| dbs_mag_2sides2_b9 | 139 MPH | Season 2, 2012 |
| dbs_champion_b21b | 131 MPH | Season 2, 2012 |
| dbs_rooftops_rc6 | 127 MPH | Season 2, 2012 |
| dbs_risers_b9 | 121 MPH | Season 2, 2012 |
| dbs_nuketoss_b6 | 121 MPH | Season 2, 2012 |
| dbs_pizza_b8 | 105 MPH | Season 2, 2012 |
| dbs_pyramid_b3 | 102 MPH | Season 2, 2012 |
| dbs_hotnuke_rc1b | 98 MPH | Season 2, 2012 |
| dbs_nuketoss_rc1 | 88 MPH | Season 2, 2012 |
| dbs_neutral_b5 | 75 MPH | Season 2, 2012 |
| db_hotnuke_b5 | 73 MPH | Season 2, 2012 |
| db_blucourt_b4 | 64 MPH | Season 2, 2012 |
| dbs_spacedust_b3 | 63 MPH | Season 2, 2012 |
| dbs_ninjanuke_b2 | 40 MPH | Season 2, 2012 |
| dbs_freefall_b6 | 32 MPH | Season 2, 2012 |
