Dice (If I roll Odd, I get hit)
- Steam ID
- STEAM_0:0:40986294
- Top speed
- 155 MPH
- Average speed
- 98 MPH
Displaying 16 of 16 maps.
| Map | Speed | Season |
|---|---|---|
| dbs_champion_b21b | 155 MPH | Season 2, 2012 |
| dbs_cagematch_b10 | 153 MPH | Season 2, 2012 |
| dbs_dual_rc2 | 130 MPH | Season 2, 2012 |
| dbs_nuketoss_b6 | 122 MPH | Season 2, 2012 |
| dbs_hotnuke_b9 | 119 MPH | Season 2, 2012 |
| dbs_pizza_b8 | 106 MPH | Season 2, 2012 |
| dbs_ring_rc1b | 105 MPH | Season 2, 2012 |
| dbs_lego_b7 | 105 MPH | Season 2, 2012 |
| dbs_relentless2_rc1 | 104 MPH | Season 2, 2012 |
| db_hotnuke_b5 | 91 MPH | Season 2, 2012 |
| dbs_ninjanuke_b2 | 90 MPH | Season 2, 2012 |
| dbs_drunknuke_b4 | 75 MPH | Season 2, 2012 |
| dbs_redcourt_b6 | 70 MPH | Season 2, 2012 |
| dbs_nuketoss_b3 | 59 MPH | Season 2, 2012 |
| db_pitchblack_b4 | 54 MPH | Season 2, 2012 |
| dbs_boomerang_b2 | 28 MPH | Season 2, 2012 |
