all my friends are dead
- Steam ID
- STEAM_0:0:39543565
- Top speed
- 332 MPH
- Average speed
- 109 MPH
Displaying 18 of 18 maps.
| Map | Speed | Season |
|---|---|---|
| dbs_redcourt_b6 | 332 MPH | Season 2, 2012 |
| dbs_lego_b7 | 163 MPH | Season 2, 2012 |
| dbs_spacedout_b5 | 142 MPH | Season 2, 2012 |
| dbs_nuketoss_b3 | 111 MPH | Season 2, 2012 |
| dbs_nuketoss_rc1 | 107 MPH | Season 2, 2012 |
| dbs_platforms_b4 | 107 MPH | Season 2, 2012 |
| db_blucourt_b4 | 104 MPH | Season 2, 2012 |
| dbs_hotnuke_b9 | 102 MPH | Season 2, 2012 |
| dbs_dual_rc2 | 100 MPH | Season 2, 2012 |
| dbs_cowlevel_b4 | 99 MPH | Season 2, 2012 |
| dbs_hex_b4 | 94 MPH | Season 2, 2012 |
| dbs_nuketoss_b6 | 84 MPH | Season 2, 2012 |
| dbs_bowsers_revenge_b7 | 83 MPH | Season 2, 2012 |
| dbs_pizza_b8 | 82 MPH | Season 2, 2012 |
| dbs_randomarena_b1 | 82 MPH | Season 2, 2012 |
| dbs_drunknuke_b4 | 72 MPH | Season 2, 2012 |
| dbs_cagematch_b4 | 68 MPH | Season 2, 2012 |
| dbs_hotnuke_rc1b | 37 MPH | Season 2, 2012 |
