Shank
- Steam ID
- STEAM_0:0:39422465
- Top speed
- 143 MPH
- Average speed
- 81 MPH
Displaying 20 of 20 maps.
| Map | Speed | Season |
|---|---|---|
| dbs_nuketoss_b3 | 143 MPH | Season 2, 2012 |
| dbs_nuketoss_rc1 | 142 MPH | Season 2, 2012 |
| dbs_mag_2sides2_b9 | 122 MPH | Season 2, 2012 |
| db_bowsers_revenge_b7 | 119 MPH | Season 2, 2012 |
| dbs_lego_b7 | 114 MPH | Season 2, 2012 |
| dbs_pizza_b8 | 106 MPH | Season 2, 2012 |
| dbs_champion_b21b | 104 MPH | Season 2, 2012 |
| dbs_dual_rc2 | 92 MPH | Season 2, 2012 |
| dbs_risers_b9 | 77 MPH | Season 2, 2012 |
| dbs_ninjanuke_b2 | 74 MPH | Season 2, 2012 |
| dbs_twinnuke_b7 | 68 MPH | Season 2, 2012 |
| dbs_cagematch_b4 | 68 MPH | Season 2, 2012 |
| dbs_hotnuke_b9 | 67 MPH | Season 2, 2012 |
| dbs_randomarena_b1 | 60 MPH | Season 2, 2012 |
| dbs_neutral_b5 | 60 MPH | Season 2, 2012 |
| dbs_theunknown_rc8 | 51 MPH | Season 2, 2012 |
| dbs_hex_b4 | 46 MPH | Season 2, 2012 |
| dbs_freefall_b6 | 46 MPH | Season 2, 2012 |
| dbs_cagematch_b10 | 44 MPH | Season 2, 2012 |
| dbs_boomerang_b2 | 25 MPH | Season 2, 2012 |
