The Friendly Sheepsquatch
- Steam ID
- STEAM_0:0:31480967
- Top speed
- 163 MPH
- Average speed
- 58 MPH
Displaying 15 of 15 maps.
| Map | Speed | Season |
|---|---|---|
| dbs_bestof_rc1 | 163 MPH | Season 2, 2012 |
| dbs_platforms_b4 | 111 MPH | Season 2, 2012 |
| dbs_lego_b7 | 66 MPH | Season 2, 2012 |
| db_pingpong_rc1 | 64 MPH | Season 2, 2012 |
| dbs_rooftops_rc6 | 61 MPH | Season 2, 2012 |
| dbs_hotnuke_b9 | 53 MPH | Season 2, 2012 |
| dbs_dual_rc2 | 52 MPH | Season 2, 2012 |
| db_blucourt_b4 | 49 MPH | Season 2, 2012 |
| dbs_orbital_rc1 | 46 MPH | Season 2, 2012 |
| dbs_champion_b21b | 40 MPH | Season 2, 2012 |
| dbs_bowsers_revenge_b7 | 40 MPH | Season 2, 2012 |
| dbs_relentless_b7 | 38 MPH | Season 2, 2012 |
| dbs_boomerang_b2 | 34 MPH | Season 2, 2012 |
| dbs_various_b7 | 32 MPH | Season 2, 2012 |
| dbs_ninjanuke_b2 | 26 MPH | Season 2, 2012 |
