robotomy
- Steam ID
- STEAM_0:1:37483007
- Top speed
- 203 MPH
- Average speed
- 90 MPH
Displaying 13 of 13 maps.
| Map | Speed | Season |
|---|---|---|
| dbs_bestof_rc1 | 203 MPH | Season 2, 2012 |
| dbs_high_b1 | 138 MPH | Season 2, 2012 |
| dbs_pizza_b8 | 127 MPH | Season 2, 2012 |
| dbs_cagematch_b10 | 122 MPH | Season 3, 2013 |
| dbs_champion_b21b | 119 MPH | Season 2, 2012 |
| db_hotnuke_b5 | 90 MPH | Season 2, 2012 |
| dbs_rooftops_rc6 | 75 MPH | Season 2, 2012 |
| dbs_nuketoss_b6 | 70 MPH | Season 2, 2012 |
| db_blucourt_b4 | 65 MPH | Season 2, 2012 |
| dbs_rooftops_b8 | 63 MPH | Season 2, 2012 |
| dbs_ninjanuke_b2 | 47 MPH | Season 2, 2012 |
| dbs_cagematch_b4 | 27 MPH | Season 2, 2012 |
| dbs_boomerang_b2 | 25 MPH | Season 2, 2012 |
