Rune
- Steam ID
- STEAM_0:0:42192458
- Top speed
- 143 MPH
- Average speed
- 75 MPH
Displaying 16 of 16 maps.
| Map | Speed | Season |
|---|---|---|
| dbs_select_rc3 | 143 MPH | Season 2, 2012 |
| dbs_champion_b21b | 136 MPH | Season 2, 2012 |
| dbs_lego_b7 | 117 MPH | Season 3, 2012 |
| dbs_spacechamber_b1 | 104 MPH | Season 3, 2012 |
| dbs_nuketoss_b6 | 87 MPH | Season 3, 2012 |
| dbs_drunknuke_b4 | 79 MPH | Season 3, 2012 |
| db_hotnuke_b5 | 67 MPH | Season 2, 2012 |
| dbs_hotnuke_rc1b | 66 MPH | Season 2, 2012 |
| dbs_cagematch_b4 | 64 MPH | Season 3, 2012 |
| dbs_hotnuke_b9 | 63 MPH | Season 2, 2012 |
| dbs_relentless2_rc1 | 62 MPH | Season 2, 2012 |
| dbs_nuketoss_rc1 | 53 MPH | Season 3, 2012 |
| db_pingpong_rc1 | 44 MPH | Season 2, 2012 |
| dbs_hex_b4 | 44 MPH | Season 3, 2012 |
| dbs_nuketoss_b3 | 40 MPH | Season 2, 2012 |
| dbs_boomerang_b2 | 24 MPH | Season 2, 2012 |
