Inverse Flynn Effect
- Steam ID
- STEAM_0:0:101628483
- Top speed
- 346 MPH
- Average speed
- 188 MPH
Displaying 20 of 20 maps.
| Map | Speed | Season |
|---|---|---|
| dbs_dual_rc2 | 346 MPH | Season 4, 2017 |
| dbs_obelisk_b10c | 335 MPH | Season 1, 2020 |
| dbs_lego_b7 | 304 MPH | Season 3, 2018 |
| dbs_bowsers_revenge_b7 | 298 MPH | Season 3, 2018 |
| dbs_bunnyhop_rc1 | 255 MPH | Season 4, 2017 |
| dbs_champion2_pa1 | 221 MPH | Season 4, 2017 |
| dbs_rooftops2_b3b | 210 MPH | Season 3, 2018 |
| dbs_theunknown_rc8 | 203 MPH | Season 2, 2019 |
| dbs_ring_rc1b | 198 MPH | Season 4, 2022 |
| dbs_champion_b21b | 171 MPH | Season 4, 2017 |
| dbs_spaceinvaders_b1 | 162 MPH | Season 3, 2018 |
| dbs_pizza_b8 | 162 MPH | Season 1, 2018 |
| dbs_pit3 | 144 MPH | Season 4, 2017 |
| dbs_spacedout_b5 | 142 MPH | Season 1, 2018 |
| dbs_neutral_b5 | 139 MPH | Season 2, 2019 |
| dbs_rooftops_rc6 | 114 MPH | Season 4, 2019 |
| dbs_platforms_b2 | 107 MPH | Season 1, 2018 |
| dbs_relentless2_rc1 | 106 MPH | Season 4, 2017 |
| dbs_bumpercars_b5 | 90 MPH | Season 1, 2018 |
| dbs_horizon | 44 MPH | Season 1, 2019 |
