1 2 >
Rank Map Name # Ratings Rating
#78 zf_dest_nuke_v2 60 2.52
#68 zf_harvestfield_b2 65 2.76
#54 zf_warehouse_b2 83 2.86
#18 zf_festive_yard_v2 89 3.09
#67 zf_woodfort_b2 98 2.77
#77 zf_under_lumberyard_a1_04 116 2.56
#69 zf_warning_a01 138 2.73
#57 zf_valleyoffices_a1 163 2.84
#58 zf_nighttower_v1_21 164 2.83
#49 zf_mall_b5 174 2.88
#45 zf_drain_remake_v4 203 2.93
#16 zf_pen15_v10 216 3.09
#65 zf_overlord_b1 241 2.79
#75 zf_silenthill 256 2.65
#41 zf_trainmg_v1_31 370 2.94
#48 zf_compound_b4 382 2.89
#76 zf_rocket_a2 596 2.57
#59 zf_siberia_a4 611 2.83
#37 zf_harbour_a1 658 2.97
#74 zf_headquarters_v2_fix1 658 2.70
#53 zf_ranch_v5 670 2.86
#70 zf_logfort_v5 680 2.73
#72 zf_coyote_b6 687 2.72
#34 zf_stinks_v2 695 2.98
#50 zf_woodland_v1a_intox 699 2.88
#4 zf_port_v2 709 3.19
#43 zf_twilight_v3_pk 729 2.93
#32 zf_abased_sp2 747 3.00
#62 zf_canyon_fix_gfl 749 2.80
#63 zf_somethingorother_fix2 749 2.80
#51 zf_tower_cp_b2 752 2.88
#71 zf_mine_b2 815 2.72
#73 zf_chillchain_b1 835 2.70
#39 zf_blockade_b2_1 900 2.96
#12 zf_panic2014_v3 926 3.11
#28 zf_panic_apartment_sp1_ig 1,029 3.04
#19 zf_hotel_rm3b_ig 1,036 3.08
#33 zf_turtle_attack_v5 1,130 2.98
#55 zf_sky_temple 1,357 2.84
#61 zf_warhead_mesa_b1 1,387 2.81
#64 zf_floatingcity_v3a_ig 1,398 2.79
#44 zf_tunnel_base_v3_r1 1,410 2.93
#17 zf_volcanoevac_v7_sxh 1,419 3.09
#66 zf_space_mission 1,438 2.78
#27 zf_hideout_b3 1,520 3.04
#30 zf_egyptmansion_v2_1 1,556 3.01
#24 zf_biotics_lab_v4 1,596 3.05
#52 zf_4way_v11 1,712 2.87
#35 zf_cinema_a2 1,785 2.97
#47 zf_panic_mansion_cp 1,981 2.91
1 2 >