1 2 >
Rank Map Name # Ratings Rating
#1 dr_bank_v11 17 3.83
#2 dr_minigames_b2 33 3.79
#3 dr_cryptnecrodancer_v7 35 3.69
#4 dr_safety_first_final 6,652 3.67
#5 dr_time_travel_v5 158 3.61
#6 dr_winterhill_beta2 6,487 3.60
#7 dr_dungeon_beta 2,435 3.59
#8 dr_wintervalley_final 3,903 3.58
#9 dr_ironworks_beta03 3,376 3.52
#10 dr_supermario64_v6a 1,376 3.52
#11 dr_psykopat2_v2 54 3.51
#12 dr_baby_pirate_adventure_fix2 17 3.50
#13 dr_tf2_museum_v5_fix 28 3.48
#14 dr_horrors 8,421 3.48
#15 dr_office_v5 29 3.47
#16 vsh_dr_crash_bandicoot_v6 8 3.44
#17 dr_aconian_final2 7,135 3.38
#18 dr_psykopat 1,458 3.38
#19 dr_delay_b3_fix 521 3.37
#20 dr_cocainum_v2_1_xmas 12,010 3.37
#21 dr_asylum_final 5,941 3.36
#22 dr_hereafter_b4 1,060 3.36
#23 dr_sawmill_final 5,950 3.33
#24 dr_supermonkeyball_v4_3 2 3.33
#25 vsh_dr_dust_b3_fixed 2 3.33
#26 dr_trollrun_final1 4,171 3.31
#27 dr_mandrillmaze_v2_4 9 3.30
#28 dr_area_51_b1 6,639 3.29
#29 dr_prison_escape_v7 3,620 3.29
#30 dr_home_sweet_home_v4 6 3.29
#31 dr_trollrun_redux 6 3.29
#32 dr_volvagias_lair_beta03 1,027 3.28
#33 dr_undertale_finished 38 3.28
#34 dr_running_v3 5,044 3.27
#35 dr_castle_steveh_2c 1,611 3.25
#36 dr_xtremeway_tank 3,362 3.24
#37 dr_industrial_v2b 3,633 3.21
#38 dr_goldfever_tf2_b4 109 3.21
#39 dr_death_slope_stsvfix_1 1,542 3.20
#40 dr_minecraftworld_b3 5,521 3.19
#41 dr_divinity_vfinal 2,100 3.19
#42 dr_slay_b5 4,241 3.19
#43 dr_minecraft_b10 4,731 3.19
#44 dr_missing 5,323 3.18
#45 dr_bandicoot_egypt_tf2_v6 10,332 3.18
#46 dr_cube_v2 4,303 3.18
#47 dr_playstation_final 46 3.17
#48 dr_dlux_nightfall_v2 4,502 3.17
#49 dr_neonoir_impossible_v6x 11 3.17
#50 dr_atomic_warfare_tf2 5,270 3.14
1 2 >