1 2 >
Rank Map Name # Ratings Rating
#20 dr_cocainum_v2_1_xmas 12,014 3.37
#46 dr_bandicoot_egypt_tf2_v6 10,332 3.18
#16 dr_horrors 8,422 3.48
#17 dr_aconian_final2 7,137 3.38
#4 dr_safety_first_final 6,652 3.67
#30 dr_area_51_b1 6,639 3.29
#8 dr_winterhill_beta2 6,487 3.60
#23 dr_sawmill_final 5,950 3.33
#21 dr_asylum_final 5,941 3.36
#41 dr_minecraftworld_b3 5,521 3.19
#67 dr_mario_b3 5,339 2.69
#45 dr_missing 5,323 3.18
#50 dr_atomic_warfare_tf2 5,270 3.14
#35 dr_running_v3 5,044 3.27
#53 dr_tantrum 4,997 3.10
#44 dr_minecraft_b10 4,731 3.19
#49 dr_dlux_nightfall_v2 4,502 3.17
#52 dr_aztecan_v5 4,476 3.13
#56 dr_gaytower_v2_fixed 4,429 3.04
#47 dr_cube_v2 4,303 3.18
#43 dr_slay_b5 4,241 3.19
#27 dr_trollrun_final1 4,175 3.31
#10 dr_wintervalley_final 3,903 3.58
#57 dr_minecaves_final 3,869 3.04
#38 dr_industrial_v2b 3,633 3.21
#31 dr_prison_escape_v7 3,620 3.29
#11 dr_ironworks_beta03 3,376 3.52
#37 dr_xtremeway_tank 3,362 3.24
#63 dr_wolfenstein_v1_2 2,874 2.86
#61 dr_sunbaked_d 2,639 2.99
#9 dr_dungeon_beta 2,435 3.59
#42 dr_divinity_vfinal 2,100 3.19
#59 dr_sketchyrun_final2 1,960 3.01
#62 dr_void_vfinal 1,765 2.88
#36 dr_castle_steveh_2c 1,611 3.25
#40 dr_death_slope_stsvfix_1 1,542 3.20
#18 dr_psykopat 1,458 3.38
#12 dr_supermario64_v6a 1,376 3.52
#58 dr_steamworks_extreme_b3a 1,140 3.02
#22 dr_hereafter_b4 1,060 3.36
#34 dr_volvagias_lair_beta03 1,027 3.28
#64 dr_factory_v3b_custom 981 2.86
#66 dr_derelict_prima 762 2.78
#19 dr_delay_b3_fix 521 3.37
#55 dr_hallway_final 209 3.07
#6 dr_time_travel_v5 161 3.64
#39 dr_goldfever_tf2_b4 109 3.21
#51 dr_universe_v5 72 3.14
#13 dr_psykopat2_v2 54 3.51
#48 dr_playstation_final 46 3.17
1 2 >