1 2 >
Rank Map Name # Ratings Rating
#76 vsh_dr_space_v13 3 2.00
#71 vsh_dr_forest_b7 1 2.50
#25 vsh_dr_dust_b3_fixed 2 3.33
#7 vsh_dr_crash_bandicoot_v6 9 3.60
#78 vsh_dr_coldmetal_rebalance_fix 2 1.33
#37 dr_xtremeway_tank 3,362 3.24
#63 dr_wolfenstein_v1_2 2,874 2.86
#10 dr_wintervalley_final 3,903 3.58
#8 dr_winterhill_beta2 6,487 3.60
#34 dr_volvagias_lair_beta03 1,027 3.28
#62 dr_void_vfinal 1,765 2.88
#51 dr_universe_v5 72 3.14
#54 dr_underworld_redux 9 3.10
#29 dr_undertale_finished 40 3.29
#33 dr_trollrun_redux 6 3.29
#27 dr_trollrun_final1 4,175 3.31
#6 dr_time_travel_v5 161 3.64
#15 dr_tf2_museum_v5_fix 28 3.48
#65 dr_technoir_v6_imposssible 5 2.83
#53 dr_tantrum 4,997 3.10
#24 dr_supermonkeyball_v4_3 2 3.33
#12 dr_supermario64_v6a 1,376 3.52
#61 dr_sunbaked_d 2,639 2.99
#58 dr_steamworks_extreme_b3a 1,140 3.02
#43 dr_slay_b5 4,241 3.19
#59 dr_sketchyrun_final2 1,960 3.01
#23 dr_sawmill_final 5,950 3.33
#4 dr_safety_first_final 6,652 3.67
#35 dr_running_v3 5,044 3.27
#72 dr_retroland_fix 3 2.25
#13 dr_psykopat2_v2 54 3.51
#18 dr_psykopat 1,458 3.38
#31 dr_prison_escape_v7 3,620 3.29
#48 dr_playstation_final 46 3.17
#69 dr_pauseahead_v13 7 2.63
#5 dr_office_v5 33 3.65
#26 dr_neonoir_impossible_v6x 12 3.31
#45 dr_missing 5,323 3.18
#2 dr_minigames_b2 33 3.79
#41 dr_minecraftworld_b3 5,521 3.19
#44 dr_minecraft_b10 4,731 3.19
#57 dr_minecaves_final 3,869 3.04
#73 dr_marioworld_redux_final1 9 2.20
#67 dr_mario_b3 5,339 2.69
#28 dr_mandrillmaze_v2_4 9 3.30
#11 dr_ironworks_beta03 3,376 3.52
#38 dr_industrial_v2b 3,633 3.21
#74 dr_hourglass_v5 6 2.14
#16 dr_horrors 8,422 3.48
#32 dr_home_sweet_home_v4 6 3.29
1 2 >