< 1 2
Rank Map Name # Ratings Rating
#51 dr_universe_v5 72 3.14
#52 dr_aztecan_v5 4,476 3.13
#53 dr_tantrum 4,997 3.10
#54 dr_underworld_redux 9 3.10
#55 dr_hallway_final 209 3.07
#56 dr_gaytower_v2_fixed 4,429 3.04
#57 dr_minecaves_final 3,869 3.04
#58 dr_steamworks_extreme_b3a 1,140 3.02
#59 dr_sketchyrun_final2 1,960 3.01
#60 dr_firetemple_b4a 3 3.00
#61 dr_sunbaked_d 2,639 2.99
#62 dr_void_vfinal 1,765 2.88
#63 dr_wolfenstein_v1_2 2,874 2.86
#64 dr_factory_v3b_custom 981 2.86
#65 dr_technoir_v6_imposssible 5 2.83
#66 dr_derelict_prima 762 2.78
#67 dr_mario_b3 5,339 2.69
#68 dr_block_v9 7 2.63
#69 dr_pauseahead_v13 7 2.63
#70 dr_4halls_v7 9 2.50
#71 vsh_dr_forest_b7 1 2.50
#72 dr_retroland_fix 3 2.25
#73 dr_marioworld_redux_final1 9 2.20
#74 dr_hourglass_v5 6 2.14
#75 dr_badger_escape_rc1 3 2.00
#76 vsh_dr_space_v13 3 2.00
#77 dr_egypt_final_fix2 5 1.83
#78 vsh_dr_coldmetal_rebalance_fix 2 1.33
< 1 2