1 2 >
Rank Map Name # Ratings Rating
#80 dbs_boomerang_b2 1,602 2.61
#79 dbs_gardens_b4 176 2.62
#78 dbs_pong2_b11c 512 2.68
#77 dbs_risers_b9 325 2.76
#76 db_accelerator_b7 182 2.83
#75 dbs_singularity_b5 369 2.83
#74 dbs_bunnyhop_rc1 327 2.88
#73 dbs_mag_pyro_rc1e 135 2.90
#72 dbs_greatoutdoors_b1 140 2.91
#71 dbs_pong_b10 748 2.91
#70 db_pitchblack_b4 565 2.93
#69 dbs_cowlevel_b4 649 2.96
#68 dbs_sniper_b4 77 2.97
#67 dbs_freefall_b6 362 2.98
#66 dbs_punishment_b8a 664 3.00
#65 dbs_redonkulous_b4 385 3.02
#64 dbs_stacked_b3 214 3.02
#63 dbs_rebound_b9 246 3.03
#62 dbs_spill_b2 421 3.03
#61 dbs_neutral_b5 3,164 3.04
#60 dbs_tryhard_rc1e 712 3.06
#59 dbs_lotus_b2 690 3.07
#58 dbs_spacechamber_b1 579 3.08
#57 dbs_cagematch_b4 1,897 3.08
#56 dbs_stackednukes_b6b 396 3.08
#55 dbs_various_b6 206 3.11
#54 dbs_ring_rc1b 1,423 3.11
#53 dbs_snowforest_b3 741 3.12
#52 db_blackhole_b3 679 3.13
#51 dbs_pit3 197 3.14
#50 db_mag_pyro2_b2 158 3.14
#49 dbs_nukedonut_b4 137 3.16
#48 dbs_horizon 563 3.17
#47 dbs_elite_b5 432 3.17
#46 db_blocks_b3 581 3.18
#45 dbs_relentlessnukes_b2a 851 3.19
#44 dbs_pacman_a1 292 3.20
#43 dbs_champion2_pa1 246 3.21
#42 dbs_blackout_b4 634 3.23
#41 dbs_obelisk_b10c 582 3.24
#40 dbs_high_b1 800 3.24
#39 dbs_bestof_rc1 1,693 3.25
#38 dbs_orbital_rc1 792 3.25
#37 db_hotnuke_b5 1,787 3.27
#36 dbs_platforms_b4 2,862 3.28
#35 dbs_cagematch_b12b 583 3.30
#34 dbs_minecraft_rc1d 451 3.31
#33 dbs_lego_b7 4,647 3.32
#32 dbs_offspring_b2b 950 3.32
#31 dbs_theunknown_rc8 2,175 3.32
1 2 >