1 2 >
Rank Map Name # Ratings Rating
#68 dbs_sniper_b4 77 2.97
#28 dbs_spaceinvaders_b1 105 3.33
#4 dbs_bumpercars_b5 115 3.54
#73 dbs_mag_pyro_rc1e 135 2.90
#49 dbs_nukedonut_b4 137 3.16
#72 dbs_greatoutdoors_b1 140 2.91
#50 db_mag_pyro2_b2 158 3.14
#79 dbs_gardens_b4 176 2.62
#76 db_accelerator_b7 182 2.83
#51 dbs_pit3 197 3.14
#55 dbs_various_b6 206 3.11
#64 dbs_stacked_b3 214 3.02
#43 dbs_champion2_pa1 246 3.21
#63 dbs_rebound_b9 246 3.03
#44 dbs_pacman_a1 292 3.20
#77 dbs_risers_b9 325 2.76
#74 dbs_bunnyhop_rc1 327 2.88
#67 dbs_freefall_b6 362 2.98
#75 dbs_singularity_b5 369 2.83
#65 dbs_redonkulous_b4 385 3.02
#56 dbs_stackednukes_b6b 396 3.08
#62 dbs_spill_b2 421 3.03
#47 dbs_elite_b5 432 3.17
#34 dbs_minecraft_rc1d 451 3.31
#78 dbs_pong2_b11c 512 2.68
#48 dbs_horizon 563 3.17
#70 db_pitchblack_b4 565 2.93
#58 dbs_spacechamber_b1 579 3.08
#46 db_blocks_b3 581 3.18
#41 dbs_obelisk_b10c 582 3.24
#35 dbs_cagematch_b12b 583 3.30
#42 dbs_blackout_b4 634 3.23
#69 dbs_cowlevel_b4 649 2.96
#66 dbs_punishment_b8a 664 3.00
#22 db_mag_2sides2_b2 675 3.35
#52 db_blackhole_b3 679 3.13
#59 dbs_lotus_b2 690 3.07
#18 dbs_nuketoss_b7 692 3.39
#60 dbs_tryhard_rc1e 712 3.06
#53 dbs_snowforest_b3 741 3.12
#71 dbs_pong_b10 748 2.91
#38 dbs_orbital_rc1 792 3.25
#40 dbs_high_b1 800 3.24
#10 dbs_gallifrey_b6 820 3.47
#45 dbs_relentlessnukes_b2a 851 3.19
#32 dbs_offspring_b2b 950 3.32
#24 dbs_gemini_b3a 954 3.34
#19 dbs_rooftops2_b3b 974 3.37
#3 dbs_select_rc4 1,190 3.55
#8 dbs_spacedust_b3 1,191 3.50
1 2 >