1 2 >
Rank Map Name # Ratings Rating
#65 dbs_sniper_b4 76 3.00
#16 dbs_spaceinvaders_b1 99 3.42
#2 dbs_bumpercars_b5 102 3.57
#43 dbs_nukedonut_b4 123 3.23
#73 dbs_mag_pyro_rc1e 124 2.90
#72 dbs_greatoutdoors_b1 129 2.91
#54 db_mag_pyro2_b2 154 3.10
#80 dbs_gardens_b4 166 2.58
#55 dbs_various_b6 175 3.10
#75 db_accelerator_b7 179 2.83
#51 dbs_pit3 192 3.13
#64 dbs_stacked_b3 207 3.01
#44 dbs_champion2_pa1 236 3.22
#61 dbs_rebound_b9 240 3.05
#47 dbs_pacman_a1 283 3.18
#74 dbs_bunnyhop_rc1 320 2.88
#77 dbs_risers_b9 321 2.78
#67 dbs_freefall_b6 356 2.97
#68 dbs_redonkulous_b4 362 2.97
#76 dbs_singularity_b5 366 2.83
#56 dbs_stackednukes_b6b 394 3.09
#34 dbs_minecraft_rc1d 417 3.31
#63 dbs_spill_b2 417 3.03
#46 dbs_elite_b5 425 3.19
#78 dbs_pong2_b11c 504 2.67
#49 dbs_horizon 554 3.18
#70 db_pitchblack_b4 560 2.92
#59 dbs_spacechamber_b1 570 3.09
#38 dbs_obelisk_b10c 573 3.26
#35 dbs_cagematch_b12b 575 3.30
#48 db_blocks_b3 580 3.18
#42 dbs_blackout_b4 630 3.24
#69 dbs_cowlevel_b4 636 2.95
#66 dbs_punishment_b8a 661 2.99
#50 db_blackhole_b3 670 3.14
#23 db_mag_2sides2_b2 673 3.35
#58 dbs_lotus_b2 674 3.09
#19 dbs_nuketoss_b7 681 3.39
#60 dbs_tryhard_rc1e 702 3.06
#52 dbs_snowforest_b3 733 3.12
#71 dbs_pong_b10 735 2.92
#39 dbs_orbital_rc1 791 3.25
#41 dbs_high_b1 795 3.24
#10 dbs_gallifrey_b6 813 3.47
#45 dbs_relentlessnukes_b2a 838 3.20
#33 dbs_offspring_b2b 944 3.32
#26 dbs_gemini_b3a 952 3.34
#20 dbs_rooftops2_b3b 967 3.38
#7 dbs_spacedust_b3 1,181 3.51
#4 dbs_select_rc4 1,185 3.55
1 2 >