1 2 >
Rank Map Name # Ratings Rating
#75 db_accelerator_b7 179 2.83
#50 db_blackhole_b3 670 3.14
#48 db_blocks_b3 580 3.18
#8 db_blucourt_b4 2,773 3.50
#37 db_hotnuke_b5 1,771 3.28
#23 db_mag_2sides2_b2 673 3.35
#54 db_mag_pyro2_b2 154 3.10
#9 db_pingpong_rc1 2,347 3.49
#70 db_pitchblack_b4 560 2.92
#40 dbs_bestof_rc1 1,685 3.25
#42 dbs_blackout_b4 630 3.24
#79 dbs_boomerang_b2 1,592 2.61
#27 dbs_bowsers_revenge_b7 3,400 3.34
#2 dbs_bumpercars_b5 102 3.57
#74 dbs_bunnyhop_rc1 320 2.88
#35 dbs_cagematch_b12b 575 3.30
#57 dbs_cagematch_b4 1,888 3.09
#18 dbs_champion_b21b 5,656 3.40
#44 dbs_champion2_pa1 236 3.22
#69 dbs_cowlevel_b4 636 2.95
#24 dbs_drunknuke_b4 2,028 3.34
#12 dbs_dual_rc2 4,970 3.46
#46 dbs_elite_b5 425 3.19
#67 dbs_freefall_b6 356 2.97
#10 dbs_gallifrey_b6 813 3.47
#80 dbs_gardens_b4 166 2.58
#26 dbs_gemini_b3a 952 3.34
#72 dbs_greatoutdoors_b1 129 2.91
#25 dbs_hex_b4 3,096 3.34
#41 dbs_high_b1 795 3.24
#49 dbs_horizon 554 3.18
#6 dbs_hotnuke_b9 2,246 3.51
#13 dbs_hotnuke_rc1b 2,172 3.45
#32 dbs_lego_b7 4,632 3.32
#58 dbs_lotus_b2 674 3.09
#14 dbs_mag_2sides2_b9 1,326 3.44
#73 dbs_mag_pyro_rc1e 124 2.90
#34 dbs_minecraft_rc1d 417 3.31
#62 dbs_neutral_b5 3,158 3.04
#15 dbs_ninjanuke_b2 1,865 3.44
#43 dbs_nukedonut_b4 123 3.23
#5 dbs_nuketoss_b6 2,527 3.52
#19 dbs_nuketoss_b7 681 3.39
#38 dbs_obelisk_b10c 573 3.26
#33 dbs_offspring_b2b 944 3.32
#39 dbs_orbital_rc1 791 3.25
#47 dbs_pacman_a1 283 3.18
#51 dbs_pit3 192 3.13
#11 dbs_pizza_b8 3,688 3.46
#30 dbs_platforms_b2 3,124 3.32
1 2 >