< 1 2
Rank Map Name # Ratings Rating
#51 dbs_pit3 198 3.13
#52 db_mag_pyro2_b2 161 3.13
#53 dbs_snowforest_b3 743 3.12
#54 dbs_ring_rc1b 1,423 3.11
#55 dbs_various_b6 206 3.11
#56 dbs_stackednukes_b6b 396 3.08
#57 dbs_cagematch_b4 1,897 3.08
#58 dbs_spacechamber_b1 579 3.08
#59 dbs_lotus_b2 691 3.08
#60 dbs_tryhard_rc1e 714 3.05
#61 dbs_neutral_b5 3,164 3.04
#62 dbs_spill_b2 421 3.03
#63 dbs_rebound_b9 246 3.03
#64 dbs_stacked_b3 214 3.02
#65 dbs_redonkulous_b4 385 3.02
#66 dbs_punishment_b8a 664 3.00
#67 dbs_freefall_b6 362 2.98
#68 dbs_sniper_b4 77 2.97
#69 dbs_cowlevel_b4 649 2.96
#70 db_pitchblack_b4 565 2.93
#71 dbs_pong_b10 750 2.92
#72 dbs_greatoutdoors_b1 141 2.89
#73 dbs_mag_pyro_rc1e 138 2.89
#74 dbs_bunnyhop_rc1 327 2.88
#75 dbs_singularity_b5 373 2.84
#76 db_accelerator_b7 183 2.82
#77 dbs_risers_b9 328 2.75
#78 dbs_pong2_b11c 512 2.68
#79 dbs_gardens_b4 177 2.63
#80 dbs_boomerang_b2 1,602 2.61
< 1 2