< 1 2
Rank Map Name # Ratings Rating
#30 dbs_platforms_b2 3,130 3.32
#29 dbs_spacedout_b5 1,372 3.32
#28 dbs_spaceinvaders_b1 105 3.33
#27 dbs_redcourt_b6 2,826 3.34
#26 dbs_bowsers_revenge_b7 3,423 3.34
#25 dbs_hex_b4 3,099 3.34
#24 dbs_gemini_b3a 954 3.34
#23 dbs_drunknuke_b4 2,041 3.34
#22 db_mag_2sides2_b2 675 3.35
#21 dbs_relentless_b7 1,465 3.36
#20 dbs_relentless2_rc1 1,359 3.37
#19 dbs_rooftops2_b3b 974 3.37
#18 dbs_nuketoss_b7 692 3.39
#17 dbs_champion_b21b 5,666 3.40
#16 dbs_rooftops_rc6 2,925 3.41
#15 dbs_mag_2sides2_b9 1,337 3.43
#14 dbs_ninjanuke_b2 1,875 3.43
#13 dbs_hotnuke_rc1b 2,180 3.45
#12 dbs_pizza_b8 3,706 3.46
#11 dbs_dual_rc2 4,973 3.46
#10 dbs_gallifrey_b6 820 3.47
#9 db_pingpong_rc1 2,367 3.48
#8 dbs_spacedust_b3 1,191 3.50
#7 db_blucourt_b4 2,779 3.50
#6 dbs_hotnuke_b9 2,251 3.51
#5 dbs_nuketoss_b6 2,530 3.52
#4 dbs_bumpercars_b5 115 3.54
#3 dbs_select_rc4 1,190 3.55
#2 dbs_twinnuke_b7 3,170 3.55
#1 dbs_randomarena_b1 1,550 3.62
< 1 2