1 2 >
Rank Map Name # Ratings Rating
#55 dbs_various_b6 206 3.11
#2 dbs_twinnuke_b7 3,170 3.55
#60 dbs_tryhard_rc1e 712 3.06
#31 dbs_theunknown_rc8 2,175 3.32
#56 dbs_stackednukes_b6b 396 3.08
#64 dbs_stacked_b3 214 3.02
#62 dbs_spill_b2 421 3.03
#28 dbs_spaceinvaders_b1 105 3.33
#8 dbs_spacedust_b3 1,191 3.50
#29 dbs_spacedout_b5 1,372 3.32
#58 dbs_spacechamber_b1 579 3.08
#53 dbs_snowforest_b3 741 3.12
#68 dbs_sniper_b4 77 2.97
#75 dbs_singularity_b5 369 2.83
#3 dbs_select_rc4 1,190 3.55
#19 dbs_rooftops2_b3b 974 3.37
#16 dbs_rooftops_rc6 2,925 3.41
#77 dbs_risers_b9 325 2.76
#54 dbs_ring_rc1b 1,423 3.11
#45 dbs_relentlessnukes_b2a 851 3.19
#20 dbs_relentless2_rc1 1,359 3.37
#21 dbs_relentless_b7 1,465 3.36
#65 dbs_redonkulous_b4 385 3.02
#27 dbs_redcourt_b6 2,826 3.34
#63 dbs_rebound_b9 246 3.03
#1 dbs_randomarena_b1 1,550 3.62
#66 dbs_punishment_b8a 664 3.00
#78 dbs_pong2_b11c 512 2.68
#71 dbs_pong_b10 748 2.91
#36 dbs_platforms_b4 2,862 3.28
#30 dbs_platforms_b2 3,130 3.32
#12 dbs_pizza_b8 3,706 3.46
#51 dbs_pit3 197 3.14
#44 dbs_pacman_a1 292 3.20
#38 dbs_orbital_rc1 792 3.25
#32 dbs_offspring_b2b 950 3.32
#41 dbs_obelisk_b10c 582 3.24
#18 dbs_nuketoss_b7 692 3.39
#5 dbs_nuketoss_b6 2,530 3.52
#49 dbs_nukedonut_b4 137 3.16
#14 dbs_ninjanuke_b2 1,875 3.43
#61 dbs_neutral_b5 3,164 3.04
#34 dbs_minecraft_rc1d 451 3.31
#73 dbs_mag_pyro_rc1e 135 2.90
#15 dbs_mag_2sides2_b9 1,337 3.43
#59 dbs_lotus_b2 690 3.07
#33 dbs_lego_b7 4,647 3.32
#13 dbs_hotnuke_rc1b 2,180 3.45
#6 dbs_hotnuke_b9 2,251 3.51
#48 dbs_horizon 563 3.17
1 2 >