< 1 2
Rank Map Name # Ratings Rating
#36 dbs_platforms_b4 2,862 3.28
#71 dbs_pong_b10 748 2.91
#78 dbs_pong2_b11c 512 2.68
#66 dbs_punishment_b8a 664 3.00
#1 dbs_randomarena_b1 1,550 3.62
#63 dbs_rebound_b9 246 3.03
#27 dbs_redcourt_b6 2,826 3.34
#65 dbs_redonkulous_b4 385 3.02
#21 dbs_relentless_b7 1,465 3.36
#20 dbs_relentless2_rc1 1,359 3.37
#45 dbs_relentlessnukes_b2a 851 3.19
#54 dbs_ring_rc1b 1,423 3.11
#77 dbs_risers_b9 325 2.76
#16 dbs_rooftops_rc6 2,925 3.41
#19 dbs_rooftops2_b3b 974 3.37
#3 dbs_select_rc4 1,190 3.55
#75 dbs_singularity_b5 369 2.83
#68 dbs_sniper_b4 77 2.97
#53 dbs_snowforest_b3 741 3.12
#58 dbs_spacechamber_b1 579 3.08
#29 dbs_spacedout_b5 1,372 3.32
#8 dbs_spacedust_b3 1,191 3.50
#28 dbs_spaceinvaders_b1 105 3.33
#62 dbs_spill_b2 421 3.03
#64 dbs_stacked_b3 214 3.02
#56 dbs_stackednukes_b6b 396 3.08
#31 dbs_theunknown_rc8 2,175 3.32
#60 dbs_tryhard_rc1e 712 3.06
#2 dbs_twinnuke_b7 3,170 3.55
#55 dbs_various_b6 206 3.11
< 1 2