1 2 >
Rank Map Name # Ratings Rating
#76 db_accelerator_b7 182 2.83
#52 db_blackhole_b3 679 3.13
#46 db_blocks_b3 581 3.18
#7 db_blucourt_b4 2,779 3.50
#37 db_hotnuke_b5 1,787 3.27
#22 db_mag_2sides2_b2 675 3.35
#50 db_mag_pyro2_b2 158 3.14
#9 db_pingpong_rc1 2,367 3.48
#70 db_pitchblack_b4 565 2.93
#39 dbs_bestof_rc1 1,693 3.25
#42 dbs_blackout_b4 634 3.23
#80 dbs_boomerang_b2 1,602 2.61
#26 dbs_bowsers_revenge_b7 3,423 3.34
#4 dbs_bumpercars_b5 115 3.54
#74 dbs_bunnyhop_rc1 327 2.88
#35 dbs_cagematch_b12b 583 3.30
#57 dbs_cagematch_b4 1,897 3.08
#17 dbs_champion_b21b 5,666 3.40
#43 dbs_champion2_pa1 246 3.21
#69 dbs_cowlevel_b4 649 2.96
#23 dbs_drunknuke_b4 2,041 3.34
#11 dbs_dual_rc2 4,973 3.46
#47 dbs_elite_b5 432 3.17
#67 dbs_freefall_b6 362 2.98
#10 dbs_gallifrey_b6 820 3.47
#79 dbs_gardens_b4 176 2.62
#24 dbs_gemini_b3a 954 3.34
#72 dbs_greatoutdoors_b1 140 2.91
#25 dbs_hex_b4 3,099 3.34
#40 dbs_high_b1 800 3.24
#48 dbs_horizon 563 3.17
#6 dbs_hotnuke_b9 2,251 3.51
#13 dbs_hotnuke_rc1b 2,180 3.45
#33 dbs_lego_b7 4,647 3.32
#59 dbs_lotus_b2 690 3.07
#15 dbs_mag_2sides2_b9 1,337 3.43
#73 dbs_mag_pyro_rc1e 135 2.90
#34 dbs_minecraft_rc1d 451 3.31
#61 dbs_neutral_b5 3,164 3.04
#14 dbs_ninjanuke_b2 1,875 3.43
#49 dbs_nukedonut_b4 137 3.16
#5 dbs_nuketoss_b6 2,530 3.52
#18 dbs_nuketoss_b7 692 3.39
#41 dbs_obelisk_b10c 582 3.24
#32 dbs_offspring_b2b 950 3.32
#38 dbs_orbital_rc1 792 3.25
#44 dbs_pacman_a1 292 3.20
#51 dbs_pit3 197 3.14
#12 dbs_pizza_b8 3,706 3.46
#30 dbs_platforms_b2 3,130 3.32
1 2 >